SINGLE-COVERED YARN
Determining the key parameters for yarn covering to strike a balance between cost and quality
Single Covered Yarn (SCY)
APPLICATIONS

OUR ADVANTAGE
ZHENSHUO FIBER (SHENZHEN) CO., LTD. uses the electronic system to grasp the key elements of the single package process - "length" and "angle", and with the accumulated experience of the parameter system over the years, create the "wrapping length", "package The "winding angle" has a high degree of uniformity, allowing customers to have a high-quality single-wrap yarn with an excellent hand feel and a core yarn that is not easily damaged, and provides a satisfactory solution for the balance between cost and product quality.
SPECIFICATION
Standard | Type | Luster | ||||
---|---|---|---|---|---|---|
Spandex(D) | Polyester (D/F) | FDY | DTY | Bright | Semi-dull | Full-dull |
15 20 30 40 55 70 120 140 180 210 260 280 350 420 560 840 1120 1680 |
20/24 | v | v | |||
30/24 | v | v | ||||
40/24 | v | v | ||||
50/72 | v | v | ||||
75/36 | v | v | ||||
75/72 | v | v | ||||
75/144 | v | v | ||||
100/36 | v | v | ||||
100/96 | v | v | ||||
150/48 | v | v | ||||
150/96 | v | v | ||||
150/144 | v | v | ||||
300/96 | v | v | ||||
75/72/2 | v | v | ||||
75/144/2 | v | v | ||||
300/96 | v | v |
※ This table is a common specification, and a customized service is also available.
Standard | Type | Luster | ||||
---|---|---|---|---|---|---|
Spandex(D) | Nylon 6 (D/F) | FDY | DTY | Bright | Semi-dull | Full-dull |
15 20 30 40 55 70 120 140 180 210 260 280 350 420 560 840 1120 1680 |
12/5 | v | v | v | ||
15/3 | v | v | ||||
15/5 | v | v | ||||
17/10 | v | v | v | v | ||
20/7 | v | v | ||||
20/24 | v | v | v | v | ||
30/10 | v | v | ||||
30/24 | v | v | ||||
30/36 | v | v | ||||
40/14 | v | v | v | |||
40/34 | v | v | v | |||
40/48 | v | v | ||||
50/48 | v | v | ||||
70/24 | v | v | v | v | v | |
70/48 | v | v | v | v | v | |
70/72 | v | v | v | v | ||
100/24 | v | v | ||||
140/48 | v | v | v | |||
140/96 | v | v | v | v | ||
140/144 | v | v | v | v | ||
200/48 | v | v | ||||
210/72 | v | v |
※ This table is a common specification, and a customized service is also available.
Standard | Type | Luster | ||||
---|---|---|---|---|---|---|
Spandex(D) | Nylon 6.6 (D/F) | FDY | DTY | Bright | Semi-dull | Full-dull |
15 20 30 40 55 70 120 140 180 210 260 280 350 420 560 840 1120 1680 |
7/5 | v | v | |||
10/7 | v | v | v | |||
12/5 | v | v | ||||
20/7 | v | v | ||||
20/20 | v | v | v | |||
30/10 | v | v | ||||
30/20 | v | v | ||||
40/34 | v | v | v | |||
40/51 | v | v | ||||
50/34 | v | v | ||||
70/34 | v | v | v | |||
70/68 | v | v | v | v | ||
100/34 | v | v | ||||
140/136 | v | v | v |
※ This table is a common specification, and a customized service is also available.